NameDescriptionContent

​  Bearings

Steering bearings for motorcycle

Steering bearings for motorcycle

0.00
0.00
  
Dimensions(mm) Mass Bearing Number
d D T B C R min r min Kg XLB
22 41 14.5 14.6 11.4 1 1 0.082 326332
22.5 41 12.4 11.2 8.6 0.6 0.6 0.063 225H/41H
24 41 12.4 11.2 8.6 0.6 0.6 0.057 24H/41H
25 43 11.1 11.2 8.3 0.6 0.6 0.06 25M1/43Y1
25 48 15.8 15.1 10.9 1 0.6 25S/48YS
25 48 15.2 14.3 11 1 0.6 25Y/48YS
25 48 13 12.5 9.2 1 0.6 25YM/48Y
26 47 15 15 11.5 0.6 0.6 0.11 320/26X
26 48 15.2 14.3 10.9 1 0.6 N/H264815
27 48 14 14 9.5 1 0.6 0.091 27S/48KS
30 48 14 14 9.5 1 0.6 0.084 30K/48KS
30 48 15 15 9.5 1 0.6 0.086 30Y/48KS
30 48 13 12.6 9.2 1 0.6 0.075 30YM/48Y
30 48 12 12.2 8.5 1 0.6 0.077 30YM1/48Y1
30 50 14.4 14.8 10.7 1 1 N/H302014
30 51 15 14.8 11.4 1 1 305115
30 52 17 17 11.3 1 1 0.131 30KW/52K
30 52 16 16 11.5 1 1 0.134 CR-0643
34 51 12 12 8 1 0.8 34W/51W

  Truck and Trailer Parts

  New Products