NameDescriptionContent

​  Bearings

Sealed angular conatct ball bearing type

Sealed angular conatct ball bearing type

0.00
0.00
  
Boundary dimensions(mm) Bearing Number
d D L A XLB
33 60 15 01296
38.1 67 16.5 50 01496
40 74.6 19 62 01576
40 67 18.5 45 1573
63.5 103.4 21.7 3/W2-1/2
40 67 20 50 40TKD7
40 70.5 18 40TNK20
45 76.5 23 58.2 45TKD07
45 70.5 14 45TMK29
52.4 96 26 68.5 52TKD01
52.4 94 20 52TMK804
35 56.6 15 613001
39.99 64.26 18.34 613002
63.5 103.38 20.57 613004
35 63.58 18.39 613006
52.39 87.3 26.25 613008
55 87.6 19.55 613009
40 70 14 613010
65 102.5 22 613011
42 77 19 613012
Boundary dimensions(mm) Bearing Number
d D L A KLB
55 88 16 613013
70 117 27 613016
36.9 65.9 20.7 614078
52.4 97 20 CT52A-1
45 73.6 18 FC1723C
30 48 13 RCT30482RS
35 58 14 RCT3558ARUS
40 70 20 50.3 RCT40
40 63.5 16 51 RCT4064S
31 57.4 18.8 TK31F
34.942 71.6 47.625 50 TK34Z-2
45 73.6 18 54 TK45-4B
40 67.1 20 TO-1710
33 60 17 46 TO-1711

  Truck and Trailer Parts

  New Products