Bearings
Chemical properties of engineer plastic >>
| PI | PEEK | PTFE | PVDF | PA66 | PBT | POM | PP | HDPE | ABS | |
| Acetate | + | + | + | (+) | (+) | + | + | + | (+) | + |
| Formic acid(10% water) | + | + | + | + | - | + | - | + | + | + |
| Ammonia(10% water) | - | - | + | + | + | + | (+) | + | + | + |
| Aether | + | + | + | + | + | + | + | + | + | + |
| Petrol | + | + | + | + | + | + | + | (+) | (+) | |
| Baric acid(10% water) | + | + | + | + | + | + | (+) | |||
| Aminoform | + | + | + | (+) | - | - | - | (+) | - | + |
| Aceti acid 100% | (+) | - | + | - | - | - | + | + | - | |
| Aceti acid (10% water) | + | + | + | - | (+) | (+) | + | + | - | |
| HF | + | - | - | - | + | + | + | |||
| Formaldehyde aqu(30% water) | + | + | + | - | + | + | (+) | |||
| Glycerin | + | + | + | + | + | + | + | + | + | |
| Lodine,glycol | + | + | - | (+) | + | + | + | |||
| Potassium dichromate(10% water) | (+) | + | (+) | + | - | - | + | + | (+) | |
| KMnO4(10% water) | + | + | + | + | - | + | (+) | + | + | + |
| 2-Hydroxyprpionic 10% | + | + | + | - | - | + | + | (+) | ||
| 2-Hydroxyprpionic 90% | + | + | + | + | + | (+) | + | + | - | |
| Nacl(10% water) | + | + | + | + | + | + | + | + | + | + |
| NaNO3(10% water) | + | + | + | + | + | + | + | + | + | |
| NaOH(50% water) | - | + | + | + | + | - | - | + | + | + |
| NaOH(5% water) | (+) | + | + | + | - | + | + | + | ||
| Oxalic(10%water) | + | + | + | + | (+) | (+) | + | + | ||
| Tetracarp | + | + | + | (+) | (+) | + | - | - | + | |
| H3PO4 100% | (+) | + | + | + | - | + | + | + | (+) | |
| H3PO4 10% | (+) | + | + | - | - | + | ||||
| HNO3(2%water) | + | + | + | + | - | + | - | + | + | + |
| HCL(2%water) | + | + | + | + | - | + | - | + | + | + |
| H2SO498% | - | - | + | (+) | - | - | - | + | (+) | + |
| Soap liquid | (+) | + | + | + | + | + | + | - | ||
| Alkali liquid(10%water) | (+) | + | + | + | + | + | + | + | ||
| Toluene | + | + | + | + | + | (+) | + | + | (+) | + |
| Water cool | + | + | + | + | + | + | + | + | + | - |
| water hot | - | + | + | + | (+) | + | - | + | + | + |
| H2O2 (30%water) | - | (+) | + | + | - | + | - | + | + | + |
| H2O2 (50%water) | + | + | + | - | + | (+) | + | + | + | |
| Asphalt | + | + | (+) | + | (+) | (+) |
Truck and Trailer Parts