NameDescriptionContent
      

​  Bearings

Tapered Roller Bearings    >>

  Truck and Trailer Parts

  New Products
Dimensions(mm)Basic load ratingsWeightBearing
ConeCupT(kN)No.
dBRDCrCrCorXLB
9.52510.785 31.9917.938 10.00810.69.230.05A2037-A2126
11.986010.785 31.9917.938 10.00810.69.230.04A2047-A2126
12.68010.988 34.9888.730 10.99812.211.50.06A4049-A4138
12.70010.988 34.9888.730 10.99812.211.50.06A4050-A4138
12.70014.072 38.10011.112 13.49519.317.10.0800050-00150
14.98910.988 34.9888.730 10.99812.211.50.05A4059-A4138
15.87510.998 34.9888.712 10.99814.113.90.05L21549-L21511
15.87511.153 39.9929.525 12.01412.412.30.08A6062-A6157
15.87514.681 41.27511.112 14.28822.221.30.0903062-03162
15.87516.670 42.86213.495 16.67029.129.20.1117580-17520
15.87514.381 47.00011.112 14.38124.725.40.1305062-05185
15.87521.539 49.22514.288 19.84539.740.50.2009062-09195
15.87521.839 53.97515.875 22.2254342.50.2621063-21212
15.98721.000 46.97516.000 21.00037.139.30.18HM81649-HM81610
16.99311.153 39.9929.525 12.01412.412.30.07A6067-A6157
16.99314.381 47.00011.112 14.38124.725.40.1205066-05185
17.45511.112 36.5257.938 11.11212.111.60.05A5069-A5144
19.05011.153 39.9929.525 12.01412.412.30.07A6075-A6157
19.05011.153 41.2758.730 11.90512.412.30.07A6075-A6162
19.05011.908 44.459.525 12.70019.920.60.094A-6
19.05014.381 47.00011.112 14.38124.725.40.1205075-05185
19.05021.539 49.22514.288 19.84539.740.50.1809074-09195
19.05019.050 49.22517.462 21.20939.740.50.1809067-09194
19.05019.050 49.22517.462 21.20939.740.50.1909067-09196
19.05021.839 53.97515.875 22.2254342.50.2421075-21212
19.05019.837 56.89615.875 19.3684245.30.261775-1729
19.98714.381 47.00011.112 14.38124.725.40.1105079-05185
19.98714.381 47.00011.112 14.38124.725.40.1205079-051855
20.00014.260 50.0059.525 13.4952729.60.1407079-07196
20.62521.539 49.22514.288 19.8454040.50.1709081-09195
20.63819.845 49.22515.875 19.84540430.1812580-12520
21.98616.637 45.23712.065 15.49430350.12LM12749-LM12710
22.22511.176 42.0708.636 11.17615170.07LL52549-LL52510
22.22514.260 50.0059.525 13.49527300.1207087-07196
22.22514.260 50.0059.525 13.49527300.1307087X-07196
22.22520.168 53.97514.288 19.36844480.221380-1329
22.22519.837 56.89615.875 19.36842450.241755-1729
22.22522.225 57.15017.462 22.22551550.281280-1220
22.22519.355 58.73815.080 19.05045500.261975-1932
22.22525.433 66.42119.050 23.81271820.462684-2631
23.81214.260 50.0059.525 13.49527300.1207093-07196
23.81214.732 50.29210.668 14.22428330.12L44640-L44610
23.81219.837 56.89615.875 19.36742450.241779-1729
23.81230.416 61.91223.812 28.57582900.433659-3620
23.81221.463 65.08815.875 22.22551560.3723092-23256
24.00025.000 55.00021.000 25.00062710.29JHM33449-JHM33410
24.98114.260 50.0059.525 13.49527300.1107098-07196
24.98116.566 62.00014.288 16.00240440.2517098-17244
25.00014.260 50.0059.525 13.49527300.1107097-07196
25.15914.260 50.0059.525 13.49527300.1107096-07196
25.40014.260 50.0059.525 13.49527300.1107100-07196
25.40014.260 50.0059.525 13.49527300.1107100S-07196
25.40014.732 50.29210.668 14.22428330.11L44642-L44610
25.40014.260 51.99412.700 15.01127300.1407100-07204
25.40019.837 56.89615.875 19.36842450.231780-1729
25.40019.355 57.15015.875 19.84545500.241986-1922
25.40019.355 58.73815.080 19.05045500.241986-1932
25.40023.114 59.53018.288 23.36854630.32M84249-M84210
25.40017.462 60.32515.875 19.84243500.2715578-15523
25.40020.638 62.00014.288 19.05047540.2915101-15245
25.40020.638 62.00014.288 19.05047540.2915102-15245
25.40020.638 62.00015.875 20.63847540.3015101-15244
25.40020.638 63.50015.875 20.63847540.3215101-15250
25.40020.638 63.50015.875 20.63847540.3215101-15250X
25.40021.463 65.08815.875 22.22551560.3623100-23256
25.40025.433 66.42119.050 23.81271820.442687-2631
25.40022.225 68.26217.462 22.22559700.4302473-02420
25.40022.225 68.26217.462 22.22560770.43M88036-M88011
25.40025.400 72.23319.842 25.40071940.59HM88630-HM88610
25.40029.997 72.62623.812 30.162881020.643189-3120
26.16225.433 63.10019.050 23.81271820.382682-2630
26.16225.433 66.42119.050 23.81271820.432682-2631
26.97519.355 58.73815.080 19.05045500.241987-1932
26.98817.462 60.32515.875 19.84243500.2515580-15523
26.98825.433 66.42119.050 23.81271820.422688-2631
28.00017.462 57.15013.495 17.46243500.21J15585-15520
28.57519.355 56.89615.875 19.84545500.211985-1930
28.57517.462 57.15013.495 17.46243500.1915590-15520
28.57519.355 57.15015.875 19.84545500.171988-1922
28.57519.355 58.73815.080 19.05045500.221985-1932
28.57519.355 58.73815.080 19.05045500.221988-1932
28.57517.462 60.32515.875 19.84243500.2515590-15523
28.57519.355 60.32515.875 19.84545500.251985-1931
28.57520.638 62.00014.288 19.05047540.2715112-15245
28.57520.638 62.00014.288 19.05047540.2715113-15245
28.57521.433 64.29216.670 21.43356720.34M86647-M86610
28.57525.433 66.42119.050 23.81271820.412689-2631
28.57522.225 68.26217.462 22.22559700.4002474-02420
28.57523.812 68.26217.462 22.22563730.412474-2420
28.57525.357 69.85019.050 23.81278940.472578-2523
(KG)