NameDescriptionContent

​  Bearings

Ceramic Balls/Plastic Balls/Glass Balls/Stainless Balls

Ceramic Balls/Plastic Balls/Glass Balls/Stainless Balls

0.00
0.00
  
Martensite Stainless Bearings
Cerami balls Plastic balls Glass balls Stainless balls
Material ZrO2,Si3N4,SiC,Al2O3 POM,PA,PE,UPE,PEEK,PP Glass 440C,316L,316,314
Grade G5-G200 G100-G1000 G100-G1000 G10-G200

Tolerance And Surface Roughness of the Balls:
Grade Variation of Deviation Surface Roughness
ball diameter from Spherical Diameter
(Vdws) (△Sph) from(Ra) Tolerance(Tdn)
Not over,μm
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.025 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 -12.5

Staple Size Of The Balls
Size(inch) Size(mm) Size(inch) Size(mm)
15 19/32" 15.081
1/16" 1.588 5/8" 15.875
2 21/32" 16.669
3/32" 2.381 3/4" 19.05
1/8" 3.175 25/32" 19.844
5/32" 3.969 20
3/16" 4.763 13/16" 20.638
7/32" 5.556 7/8" 22.225
1/4" 6.35 15/16" 23.812
17/64" 6.747 1" 25.4
7 1-1/16" 26.988
9/32" 7.144 1-1/8" 28.575
5/16" 7.938 1-3/16" 30.163
11/32" 8.731 1-1/4" 31.75
3/8" 9.525 1-3/8" 34.925
13/32" 10.319 35
7/16" 11.112 1-1/2" 38.1
29/64" 11.509 1-5/8" 41.275
31/64" 12.303 1-11/16" 42.863
1/2" 12.7 1-7/8" 47.625
9/16" 14.288' 2" 50.8

  Truck and Trailer Parts

  New Products